Townsville stolen vehicles, Tuesday October 3
Police are appealing for public assistance to locate a number of vehicles stolen throughout the Townsville District.
Several of the vehicles listed below were stolen while the victims were at home.
These are the current outstanding stolen vehicles for the last 31 days.
Registration | Colour | Description | Type | Stolen from | Date |
QLD 020 TEY | Red | 2006 Toyota Camry | Sedan | Deeragun | Sept 10 |
QLD 608 XED | Grey | 2017 Toyota Hilux | Dual Cab | Kirwan | Sept 18 |
QLD 657 GBP | Red | 2001 Mitsubishi Lance | Station Wagon | Condon | Sept 22 |
QLD 812 VSC | Blue | 2012 Toyota Hilux | Utility | Bluewater Park | Sept 23 |
QLD 642 VWI | Red | 1999 Holden Commodore | Utility | Pimlico | Sept 24 |
QLD 891 TXI | White | 2007 Toyota | Utility | Garbutt | Sept 25 |
QLD 535 RBZ | White | 1997 Holden Jackaroo | Station Wagon | Kirwan | Sept 29 |
QLD 982 XGX | White | 2001 Ford Falcon | Utility | Thuringowa Central | Sept 29 |
QLD 018 WJO | White | 2008 Holden Commodore | Sedan | Burdell | Oct 02 |
QLD 182 TGL | Black | 2013 Holden Cruze | Station Wagon | Townsville City | Oct 02 |
QLD 398 XHO | White | 2017 Holden Commodore | Sedan | Ayr | Oct 02 |
QLD 986 VUT | Blue | 2001 Audi A4 | Sedan | Kirwan | Oct 03 |
QLD HER 052 | Green | 2011 Holden Commodore | Utility | Mount Louisa | Oct 03 |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert