Townsville stolen vehicle list, Wednesday October 11
Police are appealing for public assistance to locate a number of vehicles stolen throughout the Townsville District.
Several of the vehicles listed below were stolen while the victims were at home.
These are the current outstanding stolen vehicles for the last 31 days.
Registration | Colour | Description | Type | Stolen from | Date |
QLD 020 TEY | Red | 2006 Toyota Camry | Sedan | Deeragun | Sept 10 |
QLD 608 XED | Grey | 2017 Toyota Hilux | Dual Cab | Kirwan | Sept 18 |
QLD 657 GBP | Red | 2001 Mitsubishi Lance | Station Wagon | Condon | Sept 22 |
QLD 812 VSC | Blue | 2012 Toyota Hilux | Utility | Bluewater Park | Sept 23 |
QLD 642 VWI | Red | 1999 Holden Commodore | Utility | Pimlico | Sept 24 |
QLD 891 TXI | White | 2007 Toyota | Utility | Garbutt | Sept 25 |
QLD 982 XGX | White | 2001 Ford Falcon | Utility | Thuringowa Central | Sept 29 |
QLD 787 EUA | White | 1998 Suzuki Swift | Sedan | Vincent | Oct 7 |
QLD 548 XCB | Silver | 1996 Mitsubishi Delica | Station Wagon | Hervey Range | Oct 8 |
QLD 616 WSR | Red | 2016 Toyota Corolla | Sedan | Garbutt | Oct 10 |
QLD 561 XFO | White | 2003 Holden Vectra | Hatchback | Rosslea | Oct 11 |
Keys, mobile phones and cash have also been stolen after thieves gained entry to homes and easily located car keys in plain view.
Police advise that residents should secure their home and vehicles to avoid opportunistic thefts. Hiding car keys and valuables will make it difficult for offenders to steal your vehicle and other property.
Ask yourself: “Where are my car keys?”
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert