Townsville crime watch, Monday October 23
A number of homes and vehicles have been entered during the past 24 hours between 7am to 7am in the Townsville area.
Police urge all residents to be vigilant with the security of their property. By ensuring homes and vehicles are locked and property secured, it will decrease the likelihood of becoming a victim of an opportunist crime.
Homes and vehicle entered in the past 24 hours were from the following locations:
Address | House/vehicle | Entry method | Property Stolen |
Mitchell Street, North Ward | House | Unlocked door | Car keys |
Aloomba Crescent, Cranbrook | House | Unlocked door | Magazines, paintings, digderidoo |
Kroymans Drive, Mount Louisa | House | Unlocked door | Unknown – disturbed by dog |
Martinez Avenue, West End | House | Jimmied security and house door open | GoPro, laptop, tablet, foreign currency, decorative sword, car keys, |
Martinez Avenue, West end | Unit | Attempted to force door handle open | Entry not gained – nil stolen |
Matinez Avenue, West End | Unit | Attempted to force door handle open | Entry not gained – nil stolen |
Giraween Avenue, Douglas | House | Unlocked door | Play station, laptop, car keys, vehicle |
Bamford Lane, Kirwan | Vehicle | Tools used | Number plates |
University Drive, Annandale | Vehicle | Tools used | Number plates |
Halifax Street, Garbutt | Vehicle | Unknown | Vehicle |
Sir Leslie Thiess Drive, Townsville City | Vehicle | Tools used | Light bar |
Pope Street, Aitkenvale | Vehicle | Tools used | Number plates |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert