Townsville crime watch, Tuesday October 31
A number of homes and vehicles have been entered during the past 24 hours between 7am to 7am in the Townsville area.
Police urge all residents to be vigilant with the security of their property. By ensuring homes and vehicles are locked and property secured, it will decrease the likelihood of becoming a victim of an opportunist crime.
Homes and vehicle entered in the past 24 hours were from the following locations:
Address | House/vehicle | Entry method | Property Stolen |
Ocean Park Drive, Bushland Beach | House | Forced glass sliding door open | Xbox and games, IPad, watch, mobile phone. |
Fulham Road, Pimlico | School | Smashed window | Louvre panels |
Allambie Lane, Rasmussen | School | Removed window | Box of chocolates, toiletries |
Lyrebird Lane, Bohle Plains | House | Attempted to force open garage door | entry not gained – nil stolen |
Cuthbert Street, Vincent | House | Attempted to removed security screen from window | Entry not gained – nil stolen |
Charters Towers Road, Hermit Park | Business | Attempted to force door handle open | Entry not gained – nil stolen |
Stagpole Street, West End | House | Unlocked door | Cash, credit cards, identification, handbag, wallet, vehicle |
Silky Oak Street, Kirwan | Vehicle | Unlocked | Cash |
Belinda Street, Aitkenvale | Vehicle | Possibly unlocked | Laptop, credit cards, identification, carry bag, wallet |
Hugh Street, West End. | Vehicle | Attempted to open locks on tool boxes | Nil stolen |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert