Townsville stolen vehicle list, Wednesday November 1
Police are appealing for public assistance to locate a number of vehicles stolen throughout the Townsville District.
Several of the vehicles listed below were stolen while the victims were at home.
These are the current outstanding stolen vehicles for the last 31 days.
Registration | Colour | Description | Type | Stolen from | Date |
QLD 039 HP | Black | 2006 Harley Davidson | Motorcycle | North Ward | Oct 12 |
QLD 822 XCT | Green | 2000 Holden Commodore | Sedan | Kirwan | Oct 14 |
QLD 476 WQW | White | 1993 Toyota Landcruiser | Utility | Bohle Plains | Oct 19 |
QLD 558 XIE | White | 2001 Toyota Landcruiser | Utility | Garbutt | Oct 22 |
QLD 543 XBJ | White | 2008 Holden Commodore | Sedan | Charters Towers | Oct 25 |
QLD 479 XIC | White | 2017 Toyota Hilux | Dual Cab | Garbutt | Oct 27 |
QLD 041 WLA | Gold | 1998 Holden Commodore | Sedan | Heatley | Oct 30 |
QLD 586 WCH | Silver | 2000 Holden Commodore | Utility | Garbutt | Oct 30 |
QLD 323 VOR | White | 2002 Holden Commodore | Utility | Nome | Oct 31 |
QLD 457 WSF | White | 2009 Freight-liner | Prime Mover | Bohle | Oct 31 |
Keys, mobile phones and cash have also been stolen after thieves gained entry to homes and easily located car keys in plain view.
Police advise that residents should secure their home and vehicles to avoid opportunistic thefts. Hiding car keys and valuables will make it difficult for offenders to steal your vehicle and other property.
Ask yourself: “Where are my car keys?”
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert