Hikvision’s HIK-2CD2365G1-I2 / DS-2cd2365G1-I is an easy IP network camera which is powered by Darkfighter technology. It replaces the DS-2cd2355FWD-I / HIK-2CD2355FWD-I
This camera incorporates all the features a standard Hikvision camera has such as H.265/+ support, infrared illumination, 120db wide dynamic range and edge video analytics. This 2.8mm fixed lens turret camera rises above the standard range as it can produce a sharp and clear image in low-light conditions, down to 0.008 lux from its larger image sensory and 30m IR range. This range has been tested to deliver 24/7 video surveillance, and with improvements in noise reduction, making these cameras both a versatile and cost effective choice for a variety of security applications.
Features:
- Up to 6 megapixel high resolution
- Max. 3072 × 2048 @20fps
- 2.8 mm/4 mm/6 mm/ 8mm/ 12 mm fixed lens, optional
- H.265, H.265+, H.264+, H.264
- 120dB Wide Dynamic Range
- 3D Digital Noise Reduction
- DC12V & PoE (802.3af)
- IR range: up to 30 m
- Support on-board storage, up to 128 GB
- IP67
6MP Sample Videos
NOTE If you’d like to experience full 6MP, you may have to click the gear icon and change the resolution to 2160px and maximise the screen, otherwise youtube may stream at a lower quality resolution.
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.9″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | Color: 0.005 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Slow shutter: | | | Support |
Lens: | | | 2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | | | 32Kbps~16Mbps |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720) 60Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720) |
Sub Stream: | | | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) |
Third Stream: | | | 50Hz: 25fps (1280 ×720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 ×720, 640 × 360, 352 × 240) |
Image Enhancement: | | | BLC/3D DNR |
Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Target Cropping: | | | Support |
ROI: | | | Support 1 fixed region for each stream, and face dynamic tracking |
Day/Night Switch: | | | Auto/Scheduled |
Network | ||
Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Smart Feature-set | ||
Behavior Analysis: | | | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | | | Cross a pre-defined virtual line |
Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | | | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | | | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition: | | | Face Detection |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | | | 12 VDC ± 25%, 5.5 W PoE(802.3af, 42.5 – 57V, class 3), 7.5 W |
Weather Proof: | | | IP67 |
IR Range: | | | Up to 30m |
Dimensions: | | | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
Weight: | | | Camera: 620 g (1.37 lb.) |
Reviews
There are no reviews yet.