1* GPS Tracking watch
1*Screw driver
2*Spare screws
1* USB charging cable
1* User manual.
1* Sim Card Ejector Pin
1* Box(optional)
Host specifications: | Details |
Operation system: | mocor5 |
Data type of system: | 32 bit |
Chip platform: | 9820E |
Main frequency: | 1.2GHz |
Architecture: | Dual-core ARM CortexTM A7MP processor |
Core Number: | Dual-core |
Support network frequency: | GSMWCDMAFDD-LTETDD-LTE |
Standby mode: | Single-card of Nano SIM |
Bands combination( RF-V46A) | 4G-FDD: Band 123578 |
4G-TDD: Band38394041(100M) | |
3G-WCDMA: Band 1258 | |
2G-GSM: Band 2358; | |
Bands combination( RF-V46B) | 4G-FDD: B1 B2 B3 B4 B5 B7 B8 B17 B20 B28A |
3G-WCDMA: B1 B2 B5 B8 | |
2G-GSM: B2 B3 B5 B8 | |
Receive diversity: | Supports |
Data rate: | 2G Data: EDGE |
3G Data: DC-HSPA+4.22.2Mbps | |
4G Data: CAT4 | |
Storage: | Description |
Chip IC,Supplier: | PN614G8D2TE-B8BE0,XTX |
ROMRAM: | NAND+LPDDR2 |
RAM+ROM: | 2Gb+4Gb |
External memory card ype: | Not support |
GPS signal: | L1,1575.42MHz C/A code |
GPS channel number: | 22 channels |
GPS chip scale receiving sensitivity: | Trace:-165dBm, Capture:-148dBm |
GPS accuracy: | 5-15m |
GPS Antenna: | LDS/ceramic |
AGPS fast position time: | Cold boot within 26 sec to locate |
LBS accuracy: | 100-1000M |
WiFi accuracy: | Depends on Google maps and Gaode maps |
Battery: | 500mAh |
Average standby current: | 5mA/h |
Average working current: | 11mA/h (upload position within every 10minutes) |
Working Temps: | -20~70℃ |
Working Humidity: | 5% to 95% nonsolidifying |
4G LTE+3G WCDMA+2G GSM networks
1.5″ LCD touch screen(240*240pdi)
Waterproof IP67
Health mannagement with HR&BP, pill reminder and step counting
GPS positioning, with accuracy of 5m outdoor
WIFI positioning, with accuracy of 30m indoors
Web platform/ Phone APP/ SMS for positions check
Remove alarm
Geofence: GPS fence & WIFI fence double care
SOS call, Voice call, Voice chat
Highpixel camera
Talking clock monitor
Low battery alarm
Ringtone to find people
P***o –
Color: no camera with box