Townsville crime watch, Friday September 29
A number of homes and vehicles have been entered during the past 24 hours between 7am to 7am in the Townsville area.
Police urge all residents to be vigilant with the security of their property. By ensuring homes and vehicles are locked and property secured, it will decrease the likelihood of becoming a victim of an opportunist crime.
Homes and vehicle entered in the past 24 hours were from the following locations:
Address | House/vehicle | Entry method | Property Stolen |
Wellington Street, Aitkenvale | House | Accessed outside fridge | Alcohol, food |
Murray Street, North Ward | Unit | Forced door open | Nil stolen |
Thornbill Close, Kelso | House | Accessed outdoor fridge | Alcohol |
Admiralty Close, Idalia | House | Forced door open | Baby car seat, laptop, tablet, credit cards, identification, handbag, car & house keys, wallet, vehicle. |
North Street, West End | Unit | Forced door handle open | Disturbed by resident – nil stolen |
Stuart Street, North Ward | Unit | Forced door handle open | Tablet, credit cards, identification, car keys, wallets, vehicle. |
Anthony Street, South Townsville | Vehicle | Smashed window | Cash |
Pilkington Street, Garbutt | Vehicle | Forced entry into toolbox | Jerry cans, wet weather clothing, personal protective equipment, helmet and gloves, chainsaw chaps. |
Duckworth Street, Garbutt | Business – vehicle | Accessed loading dock, removed items from handbag | Cash, car keys, cigarettes, mobile phone, vehicle |
Flinders Street, Townsville City | Vehicle | Unlocked door | Credit cards, identification, handbag, wallet, IPhone. |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert