Townsville crime watch, Monday October 16
A number of homes and vehicles have been entered during the past 24 hours between 7am to 7am in the Townsville area.
Police urge all residents to be vigilant with the security of their property. By ensuring homes and vehicles are locked and property secured, it will decrease the likelihood of becoming a victim of an opportunist crime.
Homes and vehicle entered in the past 24 hours were from the following locations:
Address | House/vehicle | Entry method | Property Stolen |
Abbott Street, Oonoonba | House | Accessed open carport | Compressor |
Charles Street, Aitkenvale | Unit | Cut fly-screen to key locked security door | Entry not gained – nil stolen |
Love Lane, Rosslea | Unit | Forced door open | Identification, car keys, vehicle |
Love Lane, Rosslea | Unit | Attempted to force door handle open | Entry not gained – nil stolen |
Jurekey Street, Cluden | Business | Cut padlocks to shed | Nil stolen |
Finnerty Street, Heatley | House | Unlocked door | Wallet, IPhone |
Fulham Road, Heatley | School | Smashed glass door | Entry not gained – nil stolen |
Hudson Street, Kirwan | School | Smashed window, attempted to force door handle open | Entry not gained – nil stolen |
Stanley Street, North Ward | Unit | Unlocked door | Cash, wrist watch, cigarettes |
Rosecrans Avenue, Kiran | House | Unlocked door | Car key, vehicle |
Keitley Street, Kirwan | Vehicle | Tools used | Number plate |
Riverbend Drive, Douglas | Vehicle | Unlocked door | Canvas tool bag, tools, fuel card |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert