Townsville crime watch, Monday October 30
A number of homes and vehicles have been entered during the past 24 hours between 7am to 7am in the Townsville area.
Police urge all residents to be vigilant with the security of their property. By ensuring homes and vehicles are locked and property secured, it will decrease the likelihood of becoming a victim of an opportunist crime.
Homes and vehicle entered in the past 24 hours were from the following locations:
Address | House/vehicle | Entry method | Property Stolen |
Lindeman Avenue, Cranbrook | Unit | Possibly unlocked door | IPhone, house and car keys, garage remote, |
Lindeman Avenue, Cranbrook | Unit | Unlocked garage door | Portable gas cylinders |
Lindeman Avenue, Cranbrook | Unit | Cut fly-screen to patio door | Nil stolen |
Perkins Street, South Townsville | Warehouse | Removed wall sheeting | Unknown |
Huntington Court, Kirwan | House | Attempted to force door open | Entry not gained – nil stolen |
Milkwood Street, Bohle Plains | House | Removed fly-screen from locked window | Entry not gained – nil stolen |
Fulham Road, Heatley | School | Smashed louvres | Fuel, music equipment |
Raintree Way, Kirwan | Vehicles | One vehicle left unlocked | Spare car key, wedding ring, vehicle |
University Road, Douglas | Vehicle | Tools used | Number plates |
Riverway Drive, Kelso | Day Care | Jimmied door open | Car keys, cash, vehicle |
Brealy Street, Mount Louisa | Vehicle | Unlocked with keys in ignition | Vehicle |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.
Source: Townsville Crime Alert